Buyers Rebate
Rebate Given to Buyer at the Closing
| Home Selling Price | Orange, Durham, Chatham | Wake |
|---|---|---|
| $75,000 | $600 | $400 |
| 150,000 | 1,200 | 600 |
| 200,000 | 2,000 | 900 |
| 250,000 | 3,000 | 1,700 |
| 300,000 | 4,200 | 2,400 |
| 350,000 | 5,250 | 3,000 |
| 400,000 | 6,000 | 4,000 |
| 450,000 | 6,750 | 5,000 |
| 500,000 | 7,750 | 6,000 |
| 550,000 | 8,600 | 6,600 |
| 600,000 | 9,450 | 7,450 |
| 650,000 | 10,300 | 8,150 |
| 700,000 | 11,150 | 8,850 |
| 750,000 | 12,000 | 9,950 |
| 800,000 | 12,850 | 10,250 |
| 850,000 | 13,700 | 10,950 |
| 900,000 | 14,450 | 11,650 |
| 950,000 | 15,400 | 12,350 |
| 1,000,000 | 16,250 | 13,050 |

"I have been in real estate for several years and I haven't found a better value than HBFL. I will continue to use their wide variety of real estate services."
—Eric J. Gilbert, Durham



